Racing 2025
Race Program for 2025
Escort Boat Duties bottom of page
Day/Date | H.W. | H.T. | Start | Race |
---|---|---|---|---|
July 19th Sat | 19.44 | 2,90 | 18.50 | Helmsman 5 & 6 |
July 20th Sun | 20.57 | 2.78 | 19.30 | Late Night Race |
July 26th Sat | 14.47 | 3.25 | 13.20 | Helmsman 7 & 8 |
July 27th Sun | 15.26 | 3.30 | 13.50 | Lancaster Cup |
Aug 2nd Sat | 19.14 | 2.51 | 17.45 | Helmsman 9 |
Aug 3rd Sun | 20.16 | 2.31 | ||
Aug 9th Sat | 13.48 | 3.10 | 12.20 | Single Handed 1/2/3 & Commodores Cup |
Aug 10th Sun | 14.28 | 3.27 | 13.00 | Single Handed 4/5/6 |
Aug 16th Sat | 18.18 | 3.14 | 16.50 | Autumn Race 1 & 2 |
Aug 17th Sun | 19.15 | 2.86 | 17.20 | Endeavour Race |
Aug 23rd Sat | 13.50 | 3.23 | 12.40 | Round the Island (Northey), Raft Race |
Aug 24th Sun | 14.29 | 3.34 | 13.00 | Pirate Pam 5 |
Aug 26th Mon | 15.03 | 3.40 | 13.30 | Pirate Pam 6 & Endeavour |
Aug 30th Sat | 17.39 | 2.79 | 14.10 | Child & Parent Race |
Aug 31st Sun | 18.19 | 2.51 | 16.50 | Autumn Race 3 & 4 |
Sept 6th Sat | 12.40 | 2.94 | 11.10 | Saturday Handicap 1 & 2 |
Sept 7th Sun | 13.22 | 3,20 | 11.50 | Round The Islands (both) |
Sept 13th Sat | 17.10 | 3.40 | 15.40 | Saturday Handicap 3 & 4 |
Sept 14th Sun | 17.57 | 3.08 | 16.30 | Evening Race |
Sept 20th Sat | 12.49 | 13.13 | 11.40 | Marlin Spike 1 & 2 |
Sept 21st Sun | 13.28 | 3.28 | Start | Saturday Handicap 5 & 6 |
Sept 27th Sat | 16.30 | 3.03 | 15.00 | Maldon Town Regatta |
Sept 28th Sun | 17.02 | 2.80 | 15.30 | Marlin Spike 3 & 4 |
Oct 4th Sat | 11.11 | 2.62 | 09.30 | Marlin Spike 5 & 6 |
Oct 5th Sun | 12.02 | 2.97 | 10.30 | Marlin Spike 7 & 8 |
Oct 11th Sat | 16.10 | 3.62 | ||
Oct 12th Sun | 16.54 | 3.34 | ||
Oct 18th Sat | 11.33 | 2.88 | 10.00 | End Of Season Series |
Oct 19th Sun | 12.19 | 3.08 | 10.50 | End Of Season Series |
Oct 25th Sat | 15.33 | 3.15 | 10.00 | SPARE |
Oct 26th Sun | 15.04 | 2.99 | 13.30 | Laying Up/Sunset Trophy |
Escort boat duties
Date | Escort Helm | Escort Crew | Race Time |
---|---|---|---|
Jul 19th Sat | Keith Gower | Helen Saunders | 18.50 |
Jul 20th Sun | Dan Stobart | James Stobart | 19.30 |
Jul 26th Sat | Paul Nolan | Matt Brooks | 13.20 |
Jul 27th Sun | Len Minter | Dave Morgan | 13.50 |
Aug 2nd Sat | Ron Ridge | Ian Barret | 17.45 |
Aug 9th Sat | Kevin Green | Chris Fuhr | 12.20 |
Aug 10th Sun | Andy Spears | Mark Harman | 13.00 |
Aug 16th Sat | Ian Varney | Janet Varney | 16.50 |
Aug 17th Sun | Simon White | Rob Logan | 17.20 |
Aug 23rd Sat | Alan Kidd | Alastair Smith | 12.40 |
Aug 24th Sun | Sam Grasse | Mark Dickinson | 13.00 |
Aug 25th Mon | Roberto M | Mike Gear | 13.30 |
Aug 30th Sat | Keith Gower | Helen Saunders | 14.10 |
Aug 31st Sun | Dan Stobart | James Stobart | 16.50 |
Sep 6th Sat | Paul Nolan | Matt Brooks | 11.10 |
Sep 7th Sun | Len Minter | Dave Morgan | 11.50 |
Sep 13th Sat | Ron Ridge | Ian Barret | 15.40 |
Sep 14th Sun | Kevin Green | Chris Fuhr | 16.30 |
Sep 20th Sat | Andy Spears | Mark Harman | 11.40 |
Sep 21st Sun | Ian Varney | Janet Varney | 12.00 |
Sep 27th Sat | Simon White | Rob Logan | 15.00 |
Sep 28th Sun | Alan Kidd | Alastair Smith | 15.30 |
Oct 4th Sat | Sam Grasse | Malk Dickinson | 09.30 |
Oct 5th Sun | Roberto M | Mike Gear | 10.30 |
Oct 18th Sat | Keith Gower | Helen Saunders | 10.00 |
Oct 19th Sun | Dan Stobart | James Stobart | 10.50 |
Oct 25th Sat | Paul Nolan | Matt Brooks | 14.00 |
Oct 26th Sun | Len Minter | Dave Morgan | 13.30 |
Race Program PDF (includes Escort Boat Duties)
left click to open right click to download
MYC Address
Contact Us
© 2024-[2099] MaldonYC. All rights reserved.