Racing 2026
MYC 2026 Calendar
This calendar now includes MYC & Maldon town events for 2026
| Day/Date | H.W. | H.T. | Start | Race |
|---|---|---|---|---|
| May 16th Saturday | 13:05 | 2.85 | 11:25 | Round the Islands (Endeavour) |
| May 17th Sunday | 13:53 | 2.90 | 12.13 | Sunday Points 1 & 2 |
| May 23rd Saturday | 18:54 | 2.51 | 17:24 | Scratch/Catch-up Race |
| May 24th Sunday | 19:58 | 2.48 | No Race | |
| May 25th Monday | 21:09 | 2.5 | No Race | |
| May 30th Saturday | 13:09 | 2.68 | 11:39 | Whitsun Trophy |
| May 31st Sunday | 13:45 | 2.71 | 12:15 | Sunday Points 3 & 4 |
| June 6th Saturday | 14:13 | 2.55 | 15:43 | Saturday Scratch 3 & 4 |
| June 6th Saturday | Blackwater Barge Match | |||
| June 7th Sunday | 17:58 | 2.50 | 16:28 | Helmsman 5 & 6 |
| June 13th Saturday | 11:46 | 2.70 | 10:16 | Scratch/Catch-up Race |
| June 14th Sunday | 12:43 | 2.78 | 11:13 | Pirate Pam 3 & 4 |
| June 20th Saturday | 17:39 | 2.79 | 16:09 | Old Codgers/Parent & Child |
| June 20th Saturday | Curry Night | |||
| June 21st Sunday | 18:29 | 2.73 | 16:59 | Pirate Pam 5 & 6 |
| June 27th Saturday | 11:59 | 2.54 | 10:29 | Saturday Scratch 5 & 6 |
| June 28th Sunday | 12:45 | 2.61 | 11:15 | Scratch/Catch-up Race |
| July 4th Saturday | 16:23 | 2.75 | 14:53 | Single Handed 1 & 2/Commodores Cup |
| July 4th Saturday | BBQ & Table Games | |||
| July 5th Sunday | 16:58 | 2.71 | 15:28 | Single Handed 3 & 4 |
| July 11th Saturday | 10:14 | 2.49 | No Race | |
| July 12th Sunday | 11:27 | 2.57 | 09:57 | Breakfast Race |
| July 18th Saturday | 16:32 | 2.99 | 14:52 | Coronation Cup(Endeavour) |
| July 18th Saturday | Heybridge Regatta & BBQ | |||
| July 19th Sunday | 17:14 | 2.94 | 15:34 | Endeavour Series |
| July 25th Saturday | 10:25 | 2.32 | No Race | |
| July 26th Sunday | 11:32 | 2.42 | No Race | |
| August 1st Saturday | 15:32 | 2.89 | 13:52 | Saturday Handicap 1 & 2 |
| August 2nd Sunday | 16:03 | 2.88 | 14:23 | Scratch/Catch-up |
| August 8th Saturday | 08:23 | 2.35 | No Race | |
| August 9th Sunday | 09:54 | 2.33 | No Race | |
| August 15th Saturday | 15:29 | 3.08 | 13:49 | Saturday Handicap 3 & 4 |
| August 16th Sunday | 16:05 | 3.06 | 14:25 | Sratch/Catch-up |
| August 16th Sunday | Cream Teas | |||
| August 22nd Saturday | 08:10 | 2.20 | No Race | |
| August 23rd Sunday | 09:35 | 2.19 | No Race | |
| August 29th Saturday | 14:32 | 2.92 | 12:52 | Sat Handicap 5 & 6/ Traditional Sail Boat |
| August 30th Sunday | 15:05 | 2.97 | 13:25 | Sun Points 5 & 6/Traditional Sail Boat |
| August 31st Monday | 15:37 | 2.99 | 13.57 | Round the Island (Northey-Endeavour) |
| + August 31st Monday | 15:37 | 2.99 | 13:57 | Traditional Sail Boat |
| September 5th Saturday | 19:12 | 2.54 | No Race | |
| September 6th Sunday | 08:00 | 2.24 | No Race | |
| September 12th Saturday | 14:26 | 3.07 | 12:46 | Maldon Town Regatta (Endeavour Series) |
| September 12th Saturday | Maldon Town Regatta & Bar Snacks | |||
| September 13th Sunday | 15:00 | 3.09 | 13:20 | RNLI Pusuit/Ladies Cup |
| September 19th Saturday | 18:47 | 2.31 | No Race | |
| September 20th Sunday | 20:10 | 2.17 | No Race | |
| September 26th Saturday | 13:22 | 2.86 | 11:42 | Lancaster Cup |
| September 27th Sunday | 13:58 | 2.97 | 12:18 | Wright Trophy |
| October 3rd Saturday | 17:57 | 2.69 | 16:27 | Autumn Series 1 & 2 |
| October 3rd Saturday | Live Music Night | |||
| October 4th Sunday | 19:08 | 2.49 | No Race | |
| October 10th Saturday | 13:20 | 2.98 | 11:40 | Autumn Series 3 & 4 |
| October 11th Sunday | 13:56 | 3.03 | 12:16 | Marlin Spike 1 & 2 |
| October 17th Saturday | 17:18 | 2.51 | No Race | |
| October 18th Sunday | 18:04 | 2.33 | No Race | |
| October 24th Saturday | 11:59 | 2.73 | 10:29 | Marlin Spike 3 & 4 |
| October 25th Sunday | 11:42 | 2.88 | 10:02 | Laying Up/Sunset Trophy |
| November 7th Saturday | Bonfire Night | |||
| November 28th Saturday | Season End Party & Presentation Evening | |||
| December 14th Monday | Fish & Chips Lunch |
Maldon Yacht Club Open Day is yet to be confirmed.
MYC outdoors events subject to change as weather dependant.
More events could be added.
MYC Address
Contact Us
© 2020-[2099] Maldon Yacht Club. All rights reserved.
Update cookies preferences